2025 Outdoor Track & Field
Coaches
Walt McLaughlin - Head Coach-Boys
Marty McLauglin - Head Coach-Girls
Chris Cummins - Assistant Coach - Jumps, Sprints
Ryan Wall - Assistant Coach - Throws.
Schedule
Day | Date | Opponent/Meet | Start Time | Bus Time | Location |
---|---|---|---|---|---|
Tues | 1-Apr | Iroquois | 5:00 PM | Iroquois HS | |
Fri | 4-Apr | 9-10th Grade Invit | 4:30PM | 3:30PM | Iroquois HS |
Tues | 8-Apr | Springville | 5:00 PM | Springville HS | |
Wed | 23-Apr | Depew | 5:00PM | Depew HS | |
Fri | 25-Apr | Dunkirk Invit | 4:30PM | 1:45PM | Dunkirk HS |
Wed | 30-Apr | Tonawanda | 5:00PM | EAHS | |
Thurs | 1-May | Hamburg Relays | 4:30PM | 3:00PM | Hamburg HS |
Fri | 2-May | Falconer Invit | 4:15PM | 1:30PM | Falconer HS |
Sat | 3-May | Hilton Invit (3000/3200) | 7:00PM | Hilton HS | |
Wed | 7-May | Maryvale | 5:00PM | EAHS | |
Fri | 9-May | Victor Invit | 1:30PM | ||
Wed | 14-May | Alden | 5:00PM | Alden HS | |
Fri | 23-May | ECICs | 12:00PM | 10:15AM | Hamburg HS |
Sat | 24-May | ECICs | 10:00AM | 8:15AM | Hamburg HS |
Fri | 30-May | Class B Sectionals | 2:00PM | EAHS | |
Fri | 6-Jun | State Qualifier | 12:00PM | 8:30AM | Falconer HS |
Sat | 7-Jun | State Qualifier | 10:00AM | 7:30AM | Falconer HS |
Fri | 13-Jun | State Meet | Thurs 6/12 | Middletown | |
Sat | 14-Jun | State Meet | Middletown |
Order of Events - Dual Meets
TRACK EVENTS | FIELD EVENTS |
---|---|
3200 Meter Relay | Shot Put |
100/110 Meter High Hurdles | Long Jump |
100 Meter Dash | High Jump |
1500/1600 Meter Run | Pole Vault |
400 Meter Dash | Discus (after Shot) |
400 Meter Int. Hurdles | Triple Jump (after LJ) |
800 Meter Run | |
200 Meter Dash | |
3000/3200 Meter Run | |
1600 Meter Relay | |
400 Meter Relay |
Qualifying Standards - Girls
Event | Sect-Provisional | State (Class C) | State-Super (Class C) |
---|---|---|---|
100 | 13.54 | 12.48 | 12.40 |
200 | 28.24 | 25.72 | 25.48 |
400 | 1:05.24 | 58.84 | 58.11 |
800 | 2:36.24 | 2:19.54 | 2:16.79 |
1500 | 5:40.24 | 4:47.88 | 4:43.27 |
3000 | 12:10.24 | 10:23.21 | 10:13.23 |
100 H | 18.24 | 15.89 | 15.61 |
400 IH | 1:13.24 | 1:06.29 | 1:05.13 |
Steeple | 9:00.24 | 7:23.07 | 7:09.45 |
Long Jump | 15' 2" | 17' 8.75" | 17' 11.5" |
Triple Jump | 31' 6" | 35' 10.75" | 37' 6" |
High Jump | 4' 7" | 5' 3" | 5' 4" |
Pole Vault | 7' 6" | 10' 3" | 10' 10" |
Shot Put | 29' 0" | 35' 10.75" | 38' 0" |
Discus | 87' 6" | 116' 0" | 122' 9" |
Pentathlon | 1800 | 2536 | 2734 |
4x100 | 55.24 | 50.64 | 50.17 |
4x400 | 4:40.24 | 4:06.97 | 4:05.06 |
4x800 | 11:20.24 | 9:54.57 | 9:43.30 |
Qualifying Standards - Boys
Event | Sect-Provisional | State (Class C) | State-Super (Class C) |
---|---|---|---|
100 | 11.64 | 10.94 | 10.83 |
200 | 23.84 | 22.28 | 22.01 |
400 | 54.64 | 50.27 | 49.74 |
800 | 2:15.24 | 1:58.15 | 1:56.88 |
1600 | 5:00.24 | 4:25.11 | 4:21.57 |
3200 | 11:00.24 | 9:40.79 | 9:28.63 |
110 H | 18.54 | 15.33 | 15.11 |
400 IH | 1:05.24 | 57.16 | 56.41 |
Steeple | 11:40.24 | 10:00.64 | 9:49.38 |
Long Jump | 19' 8" | 21' 10.75" | 22' 3" |
Triple Jump | 39' 0" | 44' 6.75" | 45' 1" |
High Jump | 5' 8" | 6' 3" | 6' 4" |
Pole Vault | 10' 0" | 13' 3" | 13' 9" |
Shot Put | 40' 6" | 50'8" | 52' 4.5" |
Discus | 115' 0" | 147' 11" | 155' 6" |
Pentathlon | 1900 pts | 2901 pts | 2997 pts |
4x100 | 47.44 | 43.94 | 43.41 |
4x400 | 3:50.24 | 3:28.75 | 3:27.31 |
4x800 | 9:20.24 | 8:15.62 | 8:09.93 |
Useful External Sites
Results
Milesplit - search by date for cross country, Indoor and outdoor track & field results
Tully Runners - speed ratings, rankings and results
Athletic.net - results by meet for East Aurora cross country, Indoor and outdoor track & field
Trackqua - local timing service for track meets, with real time results
McQuaid - everything about McQuaid, present and past.
Team Pictures and Info
Press Coverage
East Aurora Advertiser - free access to sports articles for past year
Milesplit - some coverage for free, more with subscription
East Aurora school districts website for athletic teams
Section 6 Information