HEAT Girls Indoor Track & Field Records
Event | Name | Performance | Year |
---|---|---|---|
55m | Chelsea Grupp | 7.62 | 2014 |
55m hurdles | Kailei Winter | 9.41 | 2017 |
300m | Chelsea Grupp | 46.17 | 2014 |
600m | Molly McLaughlin | 42.84 | 2018 |
1000m | Molly McLaughlin | 1:38.70 | 2018 |
1500m racewalk | Acadia Peirick | 8:02.82 | 2022 |
1500m | Megan McLaughlin | 4:47.06 | 2019 |
3000m | Emilia O'Leary | 10:06.35 | 2023 |
Long Jump | Christina Kolbman | 17' 7.5" | 2015 |
Triple Jump | Julia Rak | 34' 7.75" | 2017 |
High Jump | Kate Hillyard | 5' 4" | 2022 |
Pole Vault | Kate Hillyard | 9' 6" | 2023 |
Shot Put | Serena Pagano | 40' 8" | 2020 |
Weight Throw | Serena Pagano | 40' 8" | 2020 |
4x200m | Paige Hoffman, Jillian Mumm, Julia Galley, Grace Kwitek | 1:53.68 | 2022 |
4x400m | Olivia Ranalli, Celia Cocca, Paige Hoffman, Ava Danieu | 4:10.61 | 2019 |
4x800m | Riley Jones, Caitlin Caltagirone, Megan McLaughlin, Molly McLaughlin | 9:32.15 | 2018 |
HEAT Boys Indoor Track & Field Records
Event | Name | Performance | Year |
---|---|---|---|
55m | Tyler Konter | 6.71 | 2024 |
55m hurdles | Bill Prendergast | 8.58 | 2011 |
300m | Ethan Ranalli | 37.68 | 2020 |
600m | Braden Tent | 01:26.5 | 2022 |
1000m | Nick Ebling | 02:33.9 | 2020 |
1600m | Ian Russ | 04:23.8 | 2018 |
3200m | Ian Russ | 09:15.6 | 2018 |
Long Jump | Tyler Konter | 22' 0.75" | 2024 |
Triple Jump | Tyler Konter | 40' 8" | 2024 |
High Jump | Zachary Pawlak | 5' 10" | 2018 |
Pole Vault | Justin Zimmerman | 12' | 2018 |
Shot Put | Greg Wilson | 47' | 2017 |
Weight Throw | Ryan Oleksy | 58' 5.25" | 2024 |
4x200m | Taylor Kensy, Jon Ramsey, Tim Predergast, Spencer Evans | 01:35.3 | 2008 |
4x400m | Ian Russ, Parker Tent, Grady Regan, Chris Fuller | 03:43.5 | 2018 |
4x800m | Branden Tent, Pierce Ticen, Evan Owens, Brody Jones | 07:56.1 | 2022 |