Indoor Track & Field
Season Highlights
Section team championships for both girls and boys teams. The girls took the class B title with 108 pts to runner-up Starpoint’s 95.5 pts. The boys took class C title with 115 pts to runner-up Cheektowaga's 107 pts. Scoring points for the girls were K Hillyard (24), E O'Leary (22), K Houghton (16.5), H Owens (15), A Peirick (8), C Schoenemna (6.5), R Pierce (4.5), K Tierney (4.25), A Perrott (2.5), K Maloney (2), J Accurso (1.25), T Ratajczak (1), F Mcardle (0.25), C Trulin (0.25). Scoring points for the boys were O Rung (22.5), S Fraser (20.5), T Konter (19), G Hoak (11.5), R DeFries (9), J Filipiak (7.5), R Oleksy (7.5), L Leitazan (6), W Peireck (6), M McLaughlin (1.5), T Staszak (1.5), E Ticen (1.5), Z Kolesar (0.5), J Privett (0.5)
Qualifiers for the individual section championships for the girls were: Janie Accurso, Kate Hillyard, Kailyn Houghton, Emilia O'Leary, Hope Owens, Acadia Peirick, Reiley Pierce, Catherine Schoeneman and Katherine Tierney. For the boys: Ryan DeFries, Shane Fraser, Gus Hoak, Tyler Konter, Ryan Olesky and Owen Rung.
Qualifying for the state meet were: Emilia O'Leary (3000m), Tyler Konter (long jump), Owen Rung (1000m) and the girls 4x800m (Emilia O'Leary, Reiley Pierce, Hope Owens, Kailyn Houghton).
At the state meet: Emilia O'Leary was 11th in the 3000m, with a season's best 10:06. The girls 4x800m team was 10th in 9:42. Tyler Konter was 27th with 18' 11.75" and Owen Rung was 17th in the 1000m with a season's best 2:36.8.
At the Nike Indoor National meet: Emilia O'Leary, Reiley Pierce, Hope Owens and Kailyn Houghton finished 5th in the 4 x 1 mile relay in 21:27 and came back the next day to run a season's best 9:34 in the 4 x 800m to finish 9th. Acadia Peirick went through the 1500m racewalk in a season's best 8:12 in route to a 9th place 8:46 finish in the 1 mile race walk.
HEAT school records were set by Emilia O'Leary in the 3000m, Kate Hillyard in the pole vault, Tyler Konter in the 55m, long jump and triple jump, and Ryan Oleksy in the weight throw.
Results
Season’s Best Performances - Girls
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55m | Jillian Mumm | 8.06 | Katherine Tierney | 8.67 | Clara Trulin | 8.78 | Madeline Reich | 9.03 | Finley Mcardle | 9.12 | Kaylee Adams | 9.18 | Kira Lucychyn | 9.45 | Amelia Sexton | 9.94 | Ivy Hackett | 10.85 | ||||||
55m hurdles | Katherine Tierney | 9.95 | Janie Accurso | 10.54 | Jordan Szafranski | 11.87 | Clara Trulin | 11.59 | ||||||||||||||||
300m | Janie Accurso | 46.17 | Katherine Tierney | 49.20 | Katherine Maloney | 49.29 | Clara Trulin | 51.83 | Jordan Szafranski | 54.35 | Finley Mcardle | 54.26 | Madeline Reich | 54.47 | Kira Lucychyn | 56.48 | Amelia Sexton | 61.13 | ||||||
600m | Hope Owens | 1:47.29 | Acadia Peirick | 1:50.31 | Evelyn Hoak | 1:50.45 | Kailyn Houghton | 1:50.91 | Katherine Maloney | 1:57.82 | Samantha Hulme | 1:58.35 | Lily Wangelin | 1:59.40 | Reiley Pierce | 2:02.49 | Bridget Giblin | 2:03.39 | Jordan Szafranski | 2:18.93 | ||||
1000m | Emilia O'Leary | 3:01.59 | Hope Owens | 3:12.07 | Catherine Schoeneman | 3:16.83 | Kailyn Houghton | 3:18.18 | Evelyn Hoak | 3:23.31 | Acadia Peirick | 3:26.20 | Samantha Hulme | 3:29.50 | Katherine Maloney | 3:31.97 | Lily Wangelin | 3:34.49 | Abbie Perrott | 3:36.68 | Bridget Giblin | 4:18.42 | Ella Barber | 4:58.17 |
1500m racewalk | Acadia Peirick | 8:12.23 | Ella Barber | 12:21.21 | ||||||||||||||||||||
1500m | Emilia O'Leary | 4:49.22 | Kailyn Houghton | 5:00.96 | Catherine Schoeneman | 5:14.95 | Reiley Pierce | 5:17.98 | Abbie Perrott | 5:29.08 | Samantha Hulme | 5:30.07 | Evelyn Hoak | 5:31.87 | Lily Wangelin | 5:42.17 | Acadia Peirick | 5:42.82 | ||||||
3000m | Emilia O'Leary | 10:06.35 | Kailyn Houghton | 10:47.42 | Catherine Schoeneman | 11:15.35 | Lily Wangelin | 11:15.5 | Reiley Pierce | 11:30.83 | Abbie Perrott | 11:56.66 | ||||||||||||
Long Jump | Jillian Mumm | 14' 7.75" | Trevor Ratajczak | 13' 11.5" | Kira Lucychyn | 11' 6.5" | ||||||||||||||||||
Triple Jump | Kate Hillyard | 32' 8.75" | Jillian Mumm | 30' 8" | Trevor Ratajczak | 29' 1.5" | Kira Lucychyn | 25' 3" | ||||||||||||||||
High Jump | Kate Hillyard | 5' 3" | Cameron Jakubec | 4' 4" | Trevor Ratajczak | 3' 10" | ||||||||||||||||||
Pole Vault | Kate Hillyard | 9' 6" | Janie Accurso | 6' 0" | Finley Mcardle | 5' 6" | Jordan Szafranski | 5' 6" | ||||||||||||||||
Shot Put | Trevor Ratajczak | 21' 8.75" | Ivy Hackett | 20' 9.25" | Cameron Jakubec | 20' 3.5" | Kaylee Adams | 17' 10.5" | ||||||||||||||||
Weight Throw | Ivy Hackett | 19' 4" | Cameron Jakubec | 17' 1.75" | ||||||||||||||||||||
4x200m | Accurso, Trulin, Tierney, Mumm | 2:01.37 | ||||||||||||||||||||||
4x400m | Accurso, Owens, Pierce, O'Leary | 4:23.14 | ||||||||||||||||||||||
4x800m | Houghton, O'Leary, Owens, Pierce | 9:34.22 |
Season’s Best Performances - Boys
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55m | Tyler Konter | 6.91 | Ryan Oleksy | 7.86 | Jack Privett | 8.00 | Zach Kolesar | 8.19 | Lucas Leitzan | 8.29 | ||||||
55m hurdles | Jackson Filipiak | 9.98 | Jacob Leitzan | 10.02 | ||||||||||||
300m | Tyler Konter | 40.93 | Jack Privett | 47.82 | Lucas Leitzan | 48.04 | ||||||||||
600m | Ryan DeFries | 1:32.69 | Gus Hoak | 1:36.92 | Elliot Ticen | 1:42.52 | Max McLaughlin | 1:43.59 | Tyler Staszak | 1:51.57 | Luke Wright | 2:08.72 | ||||
1000m | Owen Rung | 2:36.80 | Gus Hoak | 2:48.14 | Ryan DeFries | 3:03.68 | Elliot Ticen | 3:16.83 | Dominic Seneff | 3:20.69 | Tyler Staszak | 3:21.88 | Paul Hulme | 3:28.64 | Luke Wright | 3:48.44 |
1600m | Owen Rung | 4:30.92 | Shane Fraser | 4:50.74 | Dominic Seneff | 5:16.47 | Luis Guilamo | 5:31.14 | Paul Hulme | 5:41.47 | Weston Peirick | 5:45.20 | Luke Wright | 6:33.32 | ||
3200m | Shane Fraser | 10:23.6 | Weston Peirick | 11:10.04 | Paul Hulme | 11:42.8 | Luis Guilamo | 11:51.60 | Luke Wright | 12:25.88 | ||||||
Long Jump | Tyler Konter | 20' 7.5" | Jackson Filipiak | 14' 1.5" | Lucas Leitzan | 13' 2" | Weston Peirick | 12' 0.75" | ||||||||
Triple Jump | Tyler Konter | 39' 2" | Jackson Filipiak | 34' 4" | Ryan Oleksy | 29' 11" | ||||||||||
High Jump | Jackson Filipiak | 5' 2" | ||||||||||||||
Pole Vault | Lucas Leitzan | 8' 3" | ||||||||||||||
Shot Put | Ryan Oleksy | 43' 0" | Jacob Leitzan | 31' 9.75" | Zach Kolesar | 25' 10" | ||||||||||
Weight Throw | Ryan Oleksy | 46' 8.75" | Jacob Leitzan | 29' 1" | Zach Kolesar | 21' 7" | ||||||||||
4x200m | Oleksy, Filipiak, Leitzan, Kolesar | 1:50.01 | ||||||||||||||
4x400m' | DeFries, Staszak, Ticen, McLaughlin | 4:05.11 | ||||||||||||||
4x800m | DeFries, Fraser, Hoak, Rung | 8:45.76 |
Sectional Qualifying Standards
Event | Girls | Boys |
---|---|---|
55m | 7.84 | 7.04 |
55m hurdles | 10.4 | 9.5 |
300m | 45.84 | 39.24 |
600m | 1:48.2 | 1:32.2 |
1000m | 3:20.2 | 2:49.2 |
1500m racewalk | 9:30.2 | |
1500m/1600m | 5:18.2 | 4:50.2 |
3000m/3200m | 11:40.2 | 10:30.2 |
Long Jump | 15' 3" | 19' 0" |
Triple Jump | 31' 3" | 37' 0" |
High Jump | 4' 8" | 5' 4" |
Pole Vault | 7' 0" | 9' 0" |
Shot Put | 27' 0" | 38' 0" |
Weight Throw | 29' 0" | 35' 0" |
State Qualifying Standards
Event | Girls | Boys |
---|---|---|
55m | 7.44 | 6.74 |
55m hurdles | 8.74 | 7.94 |
300m | 41.94 | 36.74 |
600m | 1:38.74 | 1:24.74 |
1000m | 3:02.24 | 2:35.24 |
1500m racewalk | 7:28.24 | |
1500m/1600m | 4:49.54 | 4:28.74 |
3000m/3200m | 10:21.1 | 09:42.2 |
Long Jump | 17' 2" | 21' 6" |
Triple Jump | 36' 1" | 43' 6" |
High Jump | 5' 3" | 6' 4" |
Pole Vault | 10' 0" | 13' 0" |
Shot Put | 37' 7" | 52' 0" |
Weight Throw | 43' 0" | 53' 0" |
4x200m | 1:47.54 | 1:34.94 |
4x400m' | 4:06.94 | 3:32.44 |
4x800m | 9:36.24 | 8:05.04 |